 
 
 
ZDX DOU "Double Overlap, Unpacked" – ISO 15465:2004
Tuyau flexible en acier inox AISI 304 double agrafage pour protection mécanique cables électriques échappement gaz et conduit.
| CLASSEMENT | UNI CEI EN 61386 | 
|---|---|
| Résistance à la compression | 5 | 
| Résistance au choc | 5 | 
| Température minimum -40 °C | 5 | 
| Température maximum +600 °C | 6 | 
| Courbement | flexible avec conservation de la position | 
| Caractéristiques électriques | Continuité électrique | 
| Protection IP suivant CEI EN 60529 | IP40 | 
| Résistance à la corrosion | élevée | 
| Résistance à la traction jusqu’à Ø 40 mm | 4 | 
| Résistance à la traction Ø 45 ÷ Ø 300 | 5 | 
| Propagation flamme | Pas de propagation | 
| Résistance au charge suspendu | Variable suivant le diamètre (3 - 5) | 
| RoHS – REACH | Oui | 
| Materiel | Acier inoxydable AISI 304 UNI 10088-1 | 
| Fabriqué en Italie | Oui | 
 
  | Code | Ø int. mm | Ø ext. mm | Profil | Rayon mm | Poid Kg/m | 
|---|---|---|---|---|---|
| ZDX10015 | 15 | 18 | DOU | 55 | 0,22 | 
| ZDX10020 | 20 | 24,8 | DOU | 70 | 0,50 | 
| ZDX10022 | 22 | 26,8 | DOU | 78 | 0,55 | 
| ZDX10025 | 25 | 29,8 | DOU | 86 | 0,62 | 
| ZDX10028 | 28 | 32,8 | DOU | 95 | 0,68 | 
| ZDX10030 | 30 | 34,4 | DOU | 101 | 0,73 | 
| ZDX10032 | 32 | 36,8 | DOU | 108 | 0,77 | 
| ZDX10035 | 35 | 40 | DOU | 144 | 0,97 | 
| ZDX10038 | 38 | 43 | DOU | 155 | 1,05 | 
| ZDX10040 | 40 | 45 | DOU | 163 | 1,10 | 
| ZDX10042 | 42 | 47 | DOU | 171 | 1,15 | 
| ZDX10045 | 45 | 50 | DOU | 182 | 1,23 | 
| ZDX10048 | 48 | 53 | DOU | 194 | 1,31 | 
| ZDX10050 | 50 | 55 | DOU | 201 | 1,36 | 
| ZDX10055 | 55 | 60 | DOU | 221 | 1,49 | 
| ZDX10060 | 60 | 65 | DOU | 240 | 1,62 | 
| ZDX10062 | 62 | 67 | DOU | 247 | 1,67 | 
| ZDX10065 | 65 | 70 | DOU | 259 | 1,75 | 
| ZDX10070 | 70 | 75 | DOU | 278 | 1,88 | 
| ZDX10075 | 75 | 80 | DOU | 297 | 2,01 | 
| ZDX10080 | 80 | 85 | DOU | 316 | 2,14 | 
| ZDX10085 | 85 | 90 | DOU | 336 | 2,27 | 
| ZDX10090 | 90 | 95 | DOU | 355 | 2,40 | 
| ZDX10095 | 95 | 100 | DOU | 374 | 2,53 | 
| ZDX10100 | 100 | 105 | DOU | 393 | 2,66 | 
| ZDX10105 | 105 | 110 | DOU | 412 | 2,79 | 
| ZDX10110 | 110 | 115 | DOU | 431 | 2,92 | 
| ZDX10115 | 115 | 120 | DOU | 451 | 3,05 | 
| ZDX10120 | 120 | 125 | DOU | 470 | 3,17 | 
| ZDX10125 | 125 | 130 | DOU | 489 | 3,30 | 
| ZDX10130 | 130 | 135 | DOU | 508 | 3,43 | 
| ZDX10135 | 135 | 140 | DOU | 527 | 3,56 | 
| ZDX10140 | 140 | 145 | DOU | 546 | 3,69 | 
| ZDX10145 | 145 | 150 | DOU | 566 | 3,82 | 
| ZDX10150 | 150 | 155 | DOU | 585 | 3,95 | 
| ZDX10160 | 160 | 165 | DOU | 696 | 5,43 | 
| ZDX10170 | 170 | 175 | DOU | 739 | 5,76 | 
| ZDX10180 | 180 | 185 | DOU | 782 | 6,10 | 
| ZDX10200 | 200 | 205 | DOU | 867 | 6,76 | 
| ZDX10220 | 220 | 225 | DOU | 953 | 7,36 | 
| ZDX10250 | 250 | 255 | DOU | 1081 | 8,43 | 
| ZDX10275 | 275 | 280 | DOU | 1188 | 9,27 | 
| ZDX10300 | 300 | 307 | DOU | 1300 | 10,14 | 
Nous nous réservons le droit de modifier les données, les caractéristiques techniques, les dimensions, les poids et les illustrations contenus dans ce catalogue à tout moment et sans préavis. Les données et les dimensions ne sont pas contraignantes.